SYLLABUS
GS-2: Issues relating to the development and management of Social Sector/Services relating to Health and Human Resources.
Context: Launched on 9th May 2015, the Jan Suraksha schemes Pradhan Mantri Jeevan Jyoti Bima Yojana, Pradhan Mantri Suraksha Bima Yojana, and Atal Pension Yojana completed 11 years, marking a major milestone in expanding affordable insurance and pension coverage to vulnerable sections of society.
About the Jan Suraksha Schemes
| Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) | Pradhan Mantri Suraksha Bima Yojana (PMSBY) | Atal Pension Yojana (APY) | |
| Key Feature of the Scheme: | · One-year renewable life insurance scheme providing coverage for death due to any reason.· Implemented through LIC and other life insurance companies via banks and post offices. | · One-year renewable accidental insurance scheme providing accidental death and disability cover through the public sector and other general insurance companies. | · Government-backed pension scheme aimed at creating universal social security, especially for workers in the unorganised sector.· Administered by PFRDA under the National Pension System (NPS). |
| Eligibility Conditions: | · Individual bank/post office account holders aged 18–50 years with auto-debit consent.· Only one account can be used for enrolment. | · Individual bank/post office account holders aged 18–70 years with auto-debit consent.· Only one account can be used for enrolment. | · Open to bank account holders aged 18–40 years who are not income-tax payers. |
| Enrolment Period: | · Coverage period is from 1 June to 31 May every year. | · Coverage period is from 1 June to 31 May every year. | · Continuous enrolment available through banks and digital platforms. |
| Premium: | · ₹436 per annum through auto-debit. Pro-rata premium applicable for delayed enrolment. | · ₹20 per annum through auto-debit. | · Contribution amount varies depending on the pension amount selected and the age of entry. Contributions can be made monthly, quarterly, or half-yearly. |
| Benefits: | · ₹2 lakh insurance cover payable on death due to any cause.· A 30-day lien period applies from the date of enrolment. | · ₹2 lakh for accidental death or total disability and ₹1 lakh for partial disability. | · Guaranteed minimum monthly pension of ₹1,000, ₹2,000, ₹3,000, ₹4,000, or ₹5,000 after attaining 60 years of age.· Pension continues to spouse after subscriber’s death, and corpus is returned to nominee thereafter. |
| Achievements (As on 29 April 2026): | · Cumulative enrolments crossed 27.43 crore.· Claims worth ₹21,512.50 crore were settled for over 10.75 lakh beneficiaries.· Female enrolments stood at 12.72 crore, while PMJDY account holder enrolments reached 8.09 crore. | · Cumulative enrolments exceeded 58.09 crore.· Claims worth ₹3,667.52 crore were settled for over 1.84 lakh beneficiaries.· Female enrolments reached 27.45 crore, and PMJDY account holder enrolments stood at 19.30 crore. | · More than 9.04 crore individuals had enrolled under the scheme.· Women constituted nearly 49% of total subscribers. |
