Context:
Sweden becomes the 32nd member of NATO after completing the accession process. This marks a significant shift in Swedish security policy, traditionally based on neutrality. In April 2023, Finland joined the alliance as its 31st member.
Background:
- Reason for Joining: Sweden’s decision is likely driven by heightened security concerns in Europe, particularly following Russia’s invasion of Ukraine.
- Implications for Europe: Sweden’s accession strengthens NATO’s presence in the Baltic Sea region and potentially deters further Russian aggression.
- With the joining of Sweden, all Baltic Sea countries; Denmark, Finland, Germany, Estonia, Latvia, Lithuania, Poland, and Sweden are now NATO members.

| Feature | Description | 
| Full Name | North Atlantic Treaty Organization(NATO), Established in 1949 | 
| Number of Members | 32 (including recent addition Sweden) | 
| Core Function | Collective defense, deterrence of attacks, peaceful conflict resolution, crisis management | 
| Decision-Making | Unanimous consent is required from all members | 
| Key Principle | Article 5: An attack on one member is considered an attack on all. | 
| Funding | All members contribute financially | 
| Funding Types | Collective Funding: Shared expenses (HQ, staff, some infrastructure) based on Gross National Income (GNI). National Funding: Each member funds its own military and contributions to NATO missions. | 

