SYLLABUS
GS-2: Bilateral, regional and global groupings and agreements involving India and/or affecting India’s interests.
Context:
The Prime Minister of Fiji, Sitiveni Ligamamada Rabuka, is on his maiden three-day visit to India to strengthen bilateral ties in areas such as trade and investment.
More on the News

- The Fijian leader is accompanied by a high-level delegation that includes the Health Minister and Medical Services and several senior officials.
- He is expected to deliver a talk on ‘Ocean of Peace’ at the Indian Council of World Affairs (ICWA), New Delhi.
- This visit underscores the longstanding and enduring ties between India and Fiji.
India-Fiji Relations
Theme | Key Details |
Historical Background | • India’s association with Fiji began in 1879 when Indian labourers were taken under the indenture system by the British to work on sugar-cane plantations.• India had a Commissioner in Fiji from 1948 to safeguard the interests of people of Indian origin until Fiji’s independence in 1970, while Fiji set up its High Commission in New Delhi in 2004. |
Political Relations | • The Forum for India Pacific Islands Cooperation was launched in Fiji in 2014, followed by summits in Jaipur in 2015 and in Papua New Guinea in 2023.• India and Fiji have also collaborated through the India Pacific Islands Sustainable Development Conference, and Fiji is an active member of the International Solar Alliance, the Coalition for Disaster Resilient Infrastructure, and the Global Biofuel Alliance. |
Defence Cooperation | • The Memorandum of Understanding on Defence Cooperation was signed in 2017.• Fiji’s Defence Minister visited India in February 2025 to attend AERO India 2025 and hold a bilateral meeting with his Indian counterpart. |
Commercialand Economic Relations | • India’s exports to Fiji grew from US $76.28 million (2023–24) to US $84.67 million (2024–25), showing an increased demand for Indian goods in the Fijian market.• India’s imports from Fiji rose modestly from US $1.19 million (2023–24) to US $1.54 million (2024–25).• India maintained a substantial trade surplus with Fiji, which expanded from US $75.09 million in 2023–24 to United States Dollar 83.13 million in 2024–25. |
Pharmacopoeial Cooperation | • In 2025, India and Fiji signed an MoU on Pharmacopoeial Cooperation, recognizing Indian Pharmacopoeia for market authorization of Indian medicines and enabling the opening of a Jan Aushadhi Kendra in Fiji. |
Significance of Fiji for India

- Geopolitical and Strategic: Fiji’s location in the South Pacific makes it a gateway for India’s Indo-Pacific outreach, maritime cooperation, blue economy engagement, and climate diplomacy.
- Economic and Developmental: India enjoys a trade surplus with Fiji and supports its development through investments in energy, health, IT, agriculture, and human resource training. Four Government of India undertakings are functioning in Fiji.
- Defence and Security: Defence cooperation agreements and naval goodwill visits enable India to expand its strategic footprint in the Pacific region.
- Cultural and People-to-People: Fiji’s large Indian-origin community, shared heritage, and cultural initiatives like Girmit Day and Hindi is one of the official languages of Fiji.
