Context: Uttar Pradesh’s urban local bodies saw a 44.5% increase in revenue, totaling Rs 5,568 crore. Key Contributors Revenue Collection Performance of Districts					
                                
						Context: Uttar Pradesh's first waste-to-CNG plant, capable of producing 21 tonnes of biofuel daily, will soon begin operations in the Arail area of Naini, Prayagraj. About Bio-CNG Advantages of CNG					
                                
						संदर्भ: राज्य में व्यावसायिक चालकों को सड़क सुरक्षा बढ़ाने और आधुनिक प्रशिक्षण प्रदान करने के लिए कानपुर में ड्राइविंग प्रशिक्षण एवं अनुसंधान संस्थान (IDTR) की स्थापना की जा रही है।					
                                
						Context: The Institute of Driving Training and Research (IDTR) is being set up in Kanpur to enhance road safety and provide modern training to commercial drivers in the state.					
                                
						संदर्भ: प्लास्टिक सिटी, औरैया में 5 करोड़ रुपये के निवेश से एक नया ई-कचरा रीसाइक्लिंग प्लांट स्थापित किया जा रहा है।					
                                
						Context: A new e-waste recycling plant is being set up in Plastic City, Auraiya, with an investment of Rs 5 crore.					
                                
						सन्दर्भ: रेलवे के इलेक्ट्रिक इंजन के उपयोग के 100 गौरवशाली वर्ष पूरे होने पर कानपुर के फजलगंज स्थित लोको शेड में और बेहतरी का संकल्प लिया गया।					
                                
						Context: On the completion of 100 glorious years of the use of electric engines of railways, a pledge of further improvement was taken in the loco shed located at Fazalganj,					
                                
						सन्दर्भ: MSME, खादी एवं ग्रामोद्योग मंत्री ने बताया कि माटीकला बोर्ड ने 30,888 लोगों को रोजगार दिया है। माटीकला बोर्ड के बारे में मुख्यालय: लखनऊ					
                                
						Context: MSME, Khadi and Village Industries Minister said that the Matikala Board has given employment to 30,888 people. About Matikala Board Head office: Lucknow					
                                





