संबंधित पाठ्यक्रम सामान्य अध्ययन-3: संरक्षण, पर्यावरण प्रदूषण और क्षरण; प्रौद्योगिकी- विकास और अनुप्रयोग तथा रोजमर्रा के जीवन पर उनका प्रभाव। संदर्भ: हाल ही में, ऊर्जा दक्षता ब्यूरो (BEE) ने कॉर्पोरेट औसत					
                                
						SYLLABUS GS-3: Conservation, environmental pollution and degradation; Technology- Developments and their Applications and Effects in Everyday Life. Context: Recently, the Bureau of Energy Efficiency (BEE) unveiled a draft of the third					
                                
						ऐतिहासिक पृष्ठभूमि सुधार और पहल:					
                                
						Historical Background Reforms and Initiatives:					
                                
						Context: The Ministry of AYUSH conferred the National Dhanwantari Ayurveda Awards 2025, to honour individuals who have made outstanding contributions for Advancing Ayurveda through Education, Traditional Knowledge, and Research. Recipients:					
                                
						संदर्भ: आयुष मंत्रालय ने शिक्षा, पारंपरिक ज्ञान और अनुसंधान के माध्यम से आयुर्वेद को आगे बढ़ाने में उत्कृष्ट योगदान देने वाले व्यक्तियों को सम्मानित करने के लिए राष्ट्रीय धन्वंतरि आयुर्वेद					
                                
						संबंधित पाठ्यक्रम: सामान्य अध्ययन-3: विज्ञान एवं प्रौद्योगिकी में भारतीयों की उपलब्धियां; देशज रूप से प्रौद्योगिकी का विकास और नई प्रौद्योगिकी का विकास। संदर्भ:  हाल ही में, भारतीय विज्ञान संस्थान (IISc) के					
                                
						Syllabus: GS-3: Achievements of Indians in science & technology; indigenization of technology and developing new technology.  Context: Recently, researchers at the Indian Institute of Science (IISc) have developed a siphon-powered thermal					
                                
						Context: According to the recently released NCRB report for 2023, cybercrime has shown an increase of 31.2% in registration over 2022, with 68.9% of cybercrime cases registered during 2023 for					
                                
						संदर्भ: हाल ही में जारी NCRB की 2023 की रिपोर्ट के अनुसार, साइबर अपराध के पंजीकरण में वर्ष 2022 की तुलना में 31.2% की वृद्धि हुई है, जिसमें वर्ष 2023					
                                




